Pricing
Scientific Session Registration
Tuesday, June 7th – Thursday, June 9th
Your Scientific Sessions registration provides full access to the ASMBS Scientific Sessions, Tuesday – Thursday, and also grants full access to the Exhibit Hall.
Registration Type | Closes Friday, April 15, 2022 Extended to Friday, April, 22 | Closes Friday, May 13, 2022 | Late After May 13, 2022 |
|||
Member | Non-Member | |||||
Physicians, Surgeons, Corporate Council Members | $745 | $995 | ||||
Integrated Health | $620 | $770 | ||||
Students, Residents, Fellows, Active Military | $370 | $370 | ||||
One Day Admission | $420 | $420 |
Pre-Conference Registration
Sunday, June 5th & Monday, June 6th
Sunday, June 5th
Course | Closes Friday, April 15, 2022 Extended to Friday, April, 22 | Closes Friday, May 13, 2022 | Late After May 13, 2022 |
||||
Full Day | Member | Non-Member | |||||
8:00 AM – 5:00 PM | MD/IH MBSAQIP Clinical Reviewers Course |
IH $160 |
IH $225 |
IH $175 |
IH $275 | MD $370 IH $185 | MD $420 IH $285 |
8:00 AM – 5:00 PM | IH Fundamentals of Behavioral Health Specialty Services | $185 | $285 | ||||
8:00 AM – 5:00 PM | MD/IH Nonresponders and Weight Regain |
IH $160 |
IH $225 |
IH $175 |
IH $275 | MD $370 IH $185 | MD $420 IH $285 |
1/2 Day | Member | Non-Member | |||||
8:00 AM – 12:00 PM | IH Nutrition I | $180 | $280 | ||||
8:00 AM – 12:00 PM | IH CBN Review Course Part I | $180 | $280 | ||||
8:00 AM – 12:00 PM | MD Bariatric Endoscopy Didactic Course | $215 | $315 | ||||
1:30 PM – 5:00 PM | MD SADI – DS | $215 | $315 | ||||
1:30 PM – 5:00 PM | IH Nutrition II | $180 | $280 | ||||
1:30 PM – 5:00 PM | IH CBN Review Course Part II | $180 | $280 | ||||
1:30 PM – 5:00 PM | MD Bariatric Endoscopy Hands-On Lab (limited space) | $515 | $565 |
Monday, June 6th
Course | Closes Friday, April 15, 2022 Extended to Friday, April, 22 | Closes Friday, May 13, 2022 | Late After May 13, 2022 |
||||
Full Day | Member | Non-Member | |||||
8:00 AM – 5:00 PM | IH MBSAQIP Coordinators | $185 | $285 | ||||
8:00 AM – 5:00 PM | IH APP ABC’s | $185 | $285 | ||||
8:00 AM – 5:00 PM | MD Practice Building | $370 | $420 | ||||
1/2 Day | Member | Non-Member | |||||
8:00 AM – 12:00 PM | MD Management of Foregut Disorders in Bariatric Patients | $215 | $315 | ||||
8:00 AM – 12:00 PM | IH Bariatric Nursing Course | $180 | $280 | ||||
8:00 AM – 12:00 PM | IH Masters in Behavioral Health Session I | $180 | $280 | ||||
8:00 AM – 12:00 PM | MD Bariatric Endoscopy Hands-On Lab (Repeat from Sunday Afternoon-limited space) | $515 | $565 | ||||
1:30 PM – 5:00 PM | MD Piranha Pit Videos | $215 | $315 | ||||
1:30 PM – 5:00 PM | MD/IH MBSAQIP Quality Improvement 101: An Interactive Session for Novice QI Leaders |
IH $120 |
IH $220 |
IH $170 |
IH $270 | MD $215 IH $180 | MD $315 IH $280 |
1:30 PM – 5:00 PM | IH Masters in Behavioral Health Session II | $180 | $280 |
Social Events & Extras
Regular | ||
Member | Non-Member | |
Welcome Reception
Monday, June 6 5:30 PM – 7:00 PM Extra ticket available for guest purchase | $40 | $40 |
ASMBS Foundation 25th Anniversary Celebration Gala & LEAD Awards
Wednesday, June 8 Reception: 6:00 PM – 6:45 PM Gala Dinner: 7:00 PM – 9:00 PM Purchase a table for your organization or colleagues |
Individual:
$300
Integrated Health Professional:
$250
Table: $2,750 (8 pp) Includes 1/2 page anniversary ad in the 2022 Gala Program |
|
ASMBS AfterDark Closing Event
Wednesday, June 8 9:00 PM – 12:00 AM Extra ticket available for guest purchase | $40 | $40 |
- A la carte registration items and event tickets may be available for purchase.
- Members Save More Active ASMBS members receive discounted registration. Join today or renew your membership to take advantage of special pricing.